Gentrisenios
Results: 104
| GTEB No. | Member Name | Barangay | Member Status |
|---|---|---|---|
| 001 | Potch |
Pasong Camachile 1 | Current |
| 002 | Cris | Santiago | Current |
| 003 | Don | Tapia | Current |
| 004 | Long | San Francisco | Inactive |
| 005 | Bert | Pasong Camachile 1 | Current |
| 006 | Alessandro | Pasong Camachile 1 | Current |
| 007 | Fil | Navarro | Current |
| 008 | Giar | Tapia | Current |
| 009 | Kram | San Juan 2 | Current |
| 010 | Makoy | Sta. Clara | Inactive |
| 011 | Romar | San Francisco | Inactive |
| 012 | JM | Santiago | Current |
| 013 | Marlon | Tapia | Current |
| 014 | Ren Ren | Tapia | Current |
| 015 | Rick | Santiago | Inactive |
| 016 | Rex | Bacao 1 | Current |
| 017 | Jhem | Buenavista 2 | Inactive |
| 018 | Alfred | Pasong Camachile 1 | Current |
| 019 | Jaycee | Sta. Clara | Current |
| 020 | Rogene | Pasong Kawayan 2 | Current |
| 021 | Reggio | Tapia | Inactive |
| 022 | Rob | Santiago | Current |
| 023 | Mon | Governor Ferrer | Current |
| 024 | Jomar | Pasong Camachile 1 | Inactive |
| 025 | John | Pasong Camachile 2 | Inactive |
| 026 | Justine | Navarro | Current |
| 027 | Jez | Pasong Camachile 2 | Current |
| 028 | Cris C. | Pasong Camachile 1 | Current |
| 029 | Christian | Manggahan | Inactive |
| 030 | Leo | Bacao 1 | Current |
| 031 | Austin | Navarro | Current |
| 032 | Acky | San Francisco | Current |
| 033 | Luigi | Pasong Kawayan 2 | Current |
| 034 | Junior | San Francisco | Inactive |
| 035 | Prince | Navarro | Current |
| 036 | Christian Paul | San Francisco | Current |
| 037 | Xy | Pasong Camachile 1 | Current |
| 038 | Jeff | San Francisco | Current |
| 039 | Liu | Navarro | Inactive |
| 040 | Roy | San Francisco | Inactive |
| 041 | Ralph | San Francisco | Current |
| 042 | Jhay | Santiago | Current |
| 043 | Maxkurt | San Francisco | Inactive |
| 044 | Vince | San Francisco | Current |
| 045 | Nicko | Pasong Camachile 2 | Current |
| 046 | Alvin | Pasong Kawayan 2 | Current |
| 047 | Miguel Gregorio | Pasong Kawayan 2 | Current |
| 048 | Mharvz | Pasong Camachile 1 | Inactive |
| 049 | J | Tejero | Current |
| 050 | Nhel | Manggahan | Current |
| 051 | Loreto | San Francisco | Current |
| 052 | Cholo | San Francisco | Current |
| 053 | Wilson | Tapia | Inactive |
| 054 | Rocky | Pasong Camachile 2 | Current |
| 055 | Joel | Pasong Camachile 2 | Inactive |
| 056 | Roldan | San Francisco | Inactive |
| 057 | Jelo | Biclatan | Inactive |
| 058 | Carl | Navarro | Current |
| 059 | Dodie | Buenavista 2 | Current |
| 060 | Que | Navarro | Current |
| 061 | Mark | Pasong Kawayan 2 | Current |
| 062 | Kael | Pasong Camachile 2 | On Hold |
| 063 | Weywey | Tejero | Current |
| 064 | Shann | San Francisco | Current |
| 065 | Ryjohn | San Francisco | Current |
| 066 | Joey | San Francisco | Inactive |
| 067 | Scorgon | Pasong Camachile 1 | Current |
| 068 | John Kenneth | Manggahan | Current |
| 069 | Dave | Buenavista 1 | Current |
| 070 | Jheff | Pasong Camachile 2 | Current |
| 071 | Chowsy | Pasong Camachile 2 | Current |
| 072 | RG | San Francisco | Current |
| 073 | Khen | Navarro | Current |
| 074 | Kian | Pasong Kawayan 2 | Current |
| 075 | Jaspher | Navarro | Current |
| 076 | Ariel | San Francisco | Current |
| 077 | Jasper | Santiago | Inactive |
| 078 | Chan | Pasong Camachile 2 | Current |
| 079 | Mark Lester | Navarro | Inactive |
| 080 | Jomel | Pasong Camachile 1 | Current |
| 081 | John Michael | Navarro | Inactive |
| 082 | Bryan | Tapia | Current |
| 083 | Muy | Navarro | Inactive |
| 084 | Reysan | Bacao 1 | Current |
| 085 | Jhayem | Navarro | Inactive |
| 086 | Noli | Manggahan | Current |
| 087 | Julius | Tapia | Current |
| 088 | Justin O. | Tapia | Current |
| 089 | Cris King | Pasong Kawayan 2 | Inactive |
| 090 | Mark Rommel | Bacao 1 | Current |
| 091 | Jerich | Pasong Camachile | Current |
| 092 | Em | Navarro | Current |
| 093 | Caleb | Pasong Camachile 1 | Current |
| 094 | Rogue | Tapia | Current |
| 095 | Charles | Tapia | Current |
| 096 | Hans | Manggahan | Current |
| 097 | Drin | San Francisco | Current |
| 098 | RS | Pasong Camachile 2 | Inactive |
| 099 | Gabriel | Bacao 2 | Current |
| 100 | Jhay A. | Tapia | Current |
| 101 | Nathan | Tapia | Current |
| 102 | Seh | San Juan 1 | Inactive |
| 103 | Drei | Bacao 2 | Current |
| 104 | Kenneth | Pasong Camachile 1 | Current |
| 105 | Criz | Navarro | Current |
| 106 | JC | Navarro | Current |
| 107 | Anthony | Tapia | Inactive |
| 108 | Rusty | Navarro | Current |
| 109 | Kiel | Pasong Camachile 2 | Current |
| 110 | Froilan | Tejero | Inactive |
| 111 | Alvin C | Tejero | Current |
| 112 | Lester | Pasong Camachile 2 | Current |
| 113 | Vinz | Tejero | Current |
| 114 | Kris | Pasong Camachile 2 | Inactive |
| 115 | Shaun | pasong Camachile 2 | Inactive |
| 116 | Leo | Tejero | Current |
| 117 | Vhin666 | San Juan 2 | Current |
| 119 | Erickson | Pasong Camachile 2 | Current |
| 120 | Nash | Santiago | Current |
| 121 | Ryan | Pasong Camachile 2 | Current |
| 122 | Galedave | Tapia | Current |
| 123 | Kevz | Pasong Kawayan 2 | Current |
| 124 | Teck | Pinagtipunan | Current |
| 125 | Weng | San Juan 2 | Current |
| 126 | Martell | Navarro | Current |
| 127 | Ton | Pasong Camachile 1 | Current |
| 128 | Destinyrose | Prinza | Current |
| 129 | Dhan | Biclatan | Current |
| 130 | Godii | San Francisco | Current |
| 131 | Leo M. | Tejero | Inactive |
| 132 | Drey | Tapia | Current |
| 133 | Ben-Ben | Pasong Camachile 1 | Inactive |
| 134 | Josh | Alingaro | Current |
| 135 | Bleu | Navarro | Current |
| 136 | JP | Manggahan | Current |
| 137 | Jay J. | Biclatan | Current |
| 138 | Jerom | Santiago | Current |
| 139 | Gab R. | Buenavista 2 | Current |
| 140 | Enzo | Pasong Camachile 1 | Current |
| 141 | Zaki | San Francisco | Current |
| 142 | Otep | San Francisco | Current |
| 143 | Raffy | San Francisco | Current |
| 144 | June | Tejero | Current |
| 145 | Diway | Navarro | Inactive |
| 146 | Elijah | San Francisco | Current |
| 147 | Nash R. | Pasong Camachile 2 | Current |
| 148 | Johncent | San Francisco | Current |
| 149 | Jun | Navarro | Inactive |
| 150 | Mike | Beunavista 2 | Current |
| 151 | Khel | Pasong Camachile 2 | Current |
| 152 | Vin | Pasong Kawayan 2 | Current |
| 153 | Whin | Pasong Kawayan 2 | Current |
| 154 | Mil | Manggahan | Current |
| 155 | JM | Buenavista 2 | Current |
| 156 | Earl | Buenavista 2 | Current |
| 157 | Prince R. | Buenavista 2 | Current |
| 158 | Nel | Buenavista 1 | Current |
| 159 | Mako | Buenavista 3 | Current |
| 160 | Katzu | Pasong Kawayan 2 | Current |
| 161 | JK | Pasong Kawayan 2 | Current |
| 162 | Jovs | Pasong Kawayan 2 | Current |
| 163 | Kir | Buenavista 3 | Current |
| 164 | Nald | San Francisco | Current |
| 165 | Dan | Tapia | Current |
| 166 | Ronn | Sta. Clara | Current |
| 167 | Axl | Biclatan | Current |
| 168 | Rizzen | Pasong Camachile 2 | Current |
| 169 | James | San Juan 1 | Current |
| 170 | Jacecoor | Pasong Kawayan 2 | Current |
| 171 | Juanchogabriel | Santiago | Current |
| 172 | Jhomz | Santiago | Current |
| 173 | Kai | Pasong Kawayan 2 | Current |
| 174 | Domz | Pasong Camachile 1 | Current |


0 Comments